Fratt Elementary
3501 Kinzie Ave
Racine, WI 53405
(262) 664-8150
Mission: Provide a variety of academic and educational experiences that promote student growth and learning throughout the year.
Summary Data (as of 2018-2019 School Year)
Affiliation: Public, Racine Unified
Total Students: 432
Grade Levels:  K4-5
Economically Disadvantaged: 81.7%
Curriculum Focus:  Academic

Students by Gender by Grade (2017-2018)
Gender K4 K5 1 2 3 4 5 Total
F 19 24 32 32 45 32 39 223
M 19 38 29 26 39 44 47 242
Total 38 62 61 58 84 76 86 465
Source: National Center for Education Statistics
Students by Grade by Race (2017-2018)
Grade K4 K5 1 2 3 4 5 Total
White 10 (26.3%) 15 (24.2%) 16 (26.2%) 18 (31.0%) 27 (32.1%) 20 (26.3%) 22 (25.6%) 128
Black 4 (10.5%) 17 (27.4%) 13 (21.3%) 11 (19.0%) 23 (27.4%) 14 (18.4%) 26 (30.2%) 108
American Indian or Alaska Native 0 (0.0%) 0 (0.0%) 1 (1.6%) 2 (3.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3
Asian 0 (0.0%) 1 (1.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1
Hawaiian or Pacific Islander 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hispanic 20 (52.6%) 23 (37.1%) 24 (39.3%) 17 (29.3%) 28 (33.3%) 35 (46.1%) 30 (34.9%) 177
Two or More Races 4 (10.5%) 6 (9.7%) 7 (11.5%) 10 (17.2%) 6 (7.1%) 7 (9.2%) 8 (9.3%) 48
Total 38 62 61 58 84 76 86 465
Source: National Center for Education Statistics
Staff by Gender by Race (2018-2019)
Race F M Total
White 43 7 50
Black 4 1 5
American Indian or Alaska Native 0 0 0
Asian 0 0 0
Hawaiian or Pacific Islander 0 0 0
Hispanic 14 1 15
Two or More Races 0 0 0
Total 61 9 70
Source: Wisconsin Department of Public Instruction
Staff by Gender by Category (2018-2019)
Category F M Total
Teachers 38 4 42
Administrators 2 0 2
Aides / Paraprofessionals 11 0 11
Pupil Services 3 1 4
Other 7 4 11
Total 61 9 70
Source: Wisconsin Department of Public Instruction
Staff by Category by Education Level (2018-2019)
Category Associate Degree Bachelor's Degree Master's Degree 6-Year Specialist's Degree Doctorate Other Unreported Total
Teachers 0 19 22 0 0 0 1 42
Administrators 0 0 2 0 0 0 0 2
Aides / Paraprofessionals 0 0 0 0 0 0 11 11
Pupil Services 0 1 3 0 0 0 0 4
Other 0 0 1 0 0 0 10 11
Total 0 20 28 0 0 0 22 70
Source: Wisconsin Department of Public Instruction
Staff by Category by Tenure at School (2018-2019)
Category 1-2 Years 3-4 Years 5+ Years Total
Teachers 14 28 0 42
Administrators 2 0 0 2
Aides / Paraprofessionals 2 9 0 11
Pupil Services 3 1 0 4
Other 3 8 0 11
Total 24 46 0 70
Source: Wisconsin Department of Public Instruction
Discipline Actions by Gender (2015-2016)
Gender In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
Female 2 19 0 21
Male 6 41 0 47
Total 8 60 0 68
Source: Office of Civil Rights, US Dept. of Education
Discipline Actions by Race (2015-2016)
Race In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
White 4 15 0 19
Black 2 29 0 31
American Indian or Alaska Native 0 0 0 0
Asian 0 0 0 0
Hawaiian or Pacific Islander 0 0 0 0
Hispanic 2 10 0 12
Two or More Races 0 6 0 6
Total 8 60 0 68
Source: Office of Civil Rights, US Dept. of Education