Gifford Elementary School
8332 Northwestern Ave
Racine, WI 53406
(262) 619-4550
Mission: Provide a positive school climate/culture in order to achieve academic success.
Summary Data (as of 2018-2019 School Year)
Affiliation: Public, Racine Unified
Total Students: 1615
Grade Levels:  K4-8
Economically Disadvantaged: 28.9%
Curriculum Focus:  Academic

Students by Gender by Grade (2017-2018)
Gender K4 K5 1 2 3 4 5 6 7 8 Total
F 54 77 67 73 94 82 78 83 96 49 753
M 55 87 88 82 99 81 89 82 79 63 805
Total 109 164 155 155 193 163 167 165 175 112 1558
Source: National Center for Education Statistics
Students by Grade by Race (2017-2018)
Grade K4 K5 1 2 3 4 5 6 7 8 Total
White 80 (73.4%) 117 (71.3%) 117 (75.5%) 116 (74.8%) 149 (77.2%) 123 (75.5%) 128 (76.6%) 121 (73.3%) 128 (73.1%) 78 (69.6%) 1157
Black 5 (4.6%) 6 (3.7%) 9 (5.8%) 9 (5.8%) 11 (5.7%) 13 (8.0%) 12 (7.2%) 8 (4.8%) 11 (6.3%) 15 (13.4%) 99
American Indian or Alaska Native 0 (0.0%) 0 (0.0%) 1 (0.6%) 1 (0.6%) 1 (0.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3
Asian 4 (3.7%) 2 (1.2%) 2 (1.3%) 1 (0.6%) 3 (1.6%) 0 (0.0%) 4 (2.4%) 2 (1.2%) 2 (1.1%) 3 (2.7%) 23
Hawaiian or Pacific Islander 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hispanic 10 (9.2%) 28 (17.1%) 21 (13.5%) 17 (11.0%) 22 (11.4%) 22 (13.5%) 13 (7.8%) 30 (18.2%) 29 (16.6%) 16 (14.3%) 208
Two or More Races 10 (9.2%) 11 (6.7%) 5 (3.2%) 11 (7.1%) 7 (3.6%) 5 (3.1%) 10 (6.0%) 4 (2.4%) 5 (2.9%) 0 (0.0%) 68
Total 109 164 155 155 193 163 167 165 175 112 1558
Source: National Center for Education Statistics
Staff by Gender by Race (2018-2019)
Race F M Total
White 120 19 139
Black 2 2 4
American Indian or Alaska Native 1 0 1
Asian 0 0 0
Hawaiian or Pacific Islander 0 0 0
Hispanic 4 1 5
Two or More Races 0 1 1
Total 127 23 150
Source: Wisconsin Department of Public Instruction
Staff by Gender by Category (2018-2019)
Category F M Total
Teachers 90 10 100
Administrators 1 3 4
Aides / Paraprofessionals 20 0 20
Pupil Services 8 0 8
Other 8 10 18
Total 127 23 150
Source: Wisconsin Department of Public Instruction
Staff by Category by Education Level (2018-2019)
Category Associate Degree Bachelor's Degree Master's Degree 6-Year Specialist's Degree Doctorate Other Unreported Total
Teachers 0 42 58 0 0 0 0 100
Administrators 0 0 4 0 0 0 0 4
Aides / Paraprofessionals 0 0 0 0 0 0 20 20
Pupil Services 0 1 6 1 0 0 0 8
Other 0 0 0 0 0 0 18 18
Total 0 43 68 1 0 0 38 150
Source: Wisconsin Department of Public Instruction
Staff by Category by Tenure at School (2018-2019)
Category 1-2 Years 3-4 Years 5+ Years Total
Teachers 41 59 0 100
Administrators 3 1 0 4
Aides / Paraprofessionals 5 15 0 20
Pupil Services 5 3 0 8
Other 13 5 0 18
Total 67 83 0 150
Source: Wisconsin Department of Public Instruction
Discipline Actions by Gender (2015-2016)
Gender In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
Female 2 0 0 2
Male 0 14 2 16
Total 2 14 2 18
Source: Office of Civil Rights, US Dept. of Education
Discipline Actions by Race (2015-2016)
Race In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
White 0 8 0 8
Black 2 2 0 4
American Indian or Alaska Native 0 0 0 0
Asian 0 0 0 0
Hawaiian or Pacific Islander 0 0 0 0
Hispanic 0 4 2 6
Two or More Races 0 0 0 0
Total 2 14 2 18
Source: Office of Civil Rights, US Dept. of Education