Gilmore Fine Arts K-8 School
2330 Northwestern Ave
Racine, WI 53404
(262) 664-6800
Mission: Provide rich learning experiences to help students and their parents have a positive experience in the program
Summary Data (as of 2018-2019 School Year)
Affiliation: Public, Racine Unified
Total Students: 741
Grade Levels:  K5-8
Economically Disadvantaged: 57.0%
Curriculum Focus:  Academic, Fine Arts, RUSD Choice school

Students by Gender by Grade (2017-2018)
Gender K5 1 2 3 4 5 6 7 8 Total
F 34 25 23 27 31 34 0 0 0 174
M 18 27 28 22 22 20 0 0 0 137
Total 52 52 51 49 53 54 0 0 0 311
Source: National Center for Education Statistics
Students by Grade by Race (2017-2018)
Grade K5 1 2 3 4 5 6 7 8 Total
White 24 (46.2%) 30 (57.7%) 31 (60.8%) 27 (55.1%) 38 (71.7%) 32 (59.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 182
Black 9 (17.3%) 7 (13.5%) 11 (21.6%) 9 (18.4%) 10 (18.9%) 11 (20.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 57
American Indian or Alaska Native 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Asian 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (2.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1
Hawaiian or Pacific Islander 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hispanic 13 (25.0%) 11 (21.2%) 7 (13.7%) 8 (16.3%) 5 (9.4%) 8 (14.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 52
Two or More Races 6 (11.5%) 4 (7.7%) 2 (3.9%) 4 (8.2%) 0 (0.0%) 3 (5.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 19
Total 52 52 51 49 53 54 0 0 0 311
Source: National Center for Education Statistics
Staff by Gender by Race (2018-2019)
Race F M Total
White 72 18 90
Black 9 7 16
American Indian or Alaska Native 0 0 0
Asian 0 0 0
Hawaiian or Pacific Islander 0 0 0
Hispanic 3 0 3
Two or More Races 2 0 2
Total 86 25 111
Source: Wisconsin Department of Public Instruction
Staff by Gender by Category (2018-2019)
Category F M Total
Teachers 55 13 68
Administrators 1 2 3
Aides / Paraprofessionals 13 4 17
Pupil Services 8 0 8
Other 9 6 15
Total 86 25 111
Source: Wisconsin Department of Public Instruction
Staff by Category by Education Level (2018-2019)
Category Associate Degree Bachelor's Degree Master's Degree 6-Year Specialist's Degree Doctorate Other Unreported Total
Teachers 0 29 38 1 0 0 0 68
Administrators 0 0 3 0 0 0 0 3
Aides / Paraprofessionals 0 0 0 0 0 0 17 17
Pupil Services 0 1 6 0 1 0 0 8
Other 0 1 0 0 0 0 14 15
Total 0 31 47 1 1 0 31 111
Source: Wisconsin Department of Public Instruction
Staff by Category by Tenure at School (2018-2019)
Category 1-2 Years 3-4 Years 5+ Years Total
Teachers 53 15 0 68
Administrators 3 0 0 3
Aides / Paraprofessionals 16 1 0 17
Pupil Services 8 0 0 8
Other 14 1 0 15
Total 94 17 0 111
Source: Wisconsin Department of Public Instruction
Discipline Actions by Gender (2015-2016)
Gender In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
Female 0 6 0 6
Male 0 6 0 6
Total 0 12 0 12
Source: Office of Civil Rights, US Dept. of Education
Discipline Actions by Race (2015-2016)
Race In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
White 0 6 0 6
Black 0 4 0 4
American Indian or Alaska Native 0 0 0 0
Asian 0 0 0 0
Hawaiian or Pacific Islander 0 0 0 0
Hispanic 0 0 0 0
Two or More Races 0 2 0 2
Total 0 12 0 12
Source: Office of Civil Rights, US Dept. of Education