Horlick High School
2119 Rapids Drive
Racine, WI 53404
(262) 619-4300
Mission: William Horlick High School will develop college and career ready students in a diverse learning community by fostering a culture of Respect, Rigor, Relevance, and Relationships.
Summary Data (as of 2018-2019 School Year)
Affiliation: Public, Racine Unified
Total Students: 1577
Grade Levels:  9-12
Economically Disadvantaged: 63.5%
Curriculum Focus:  Academic, RUSD Academies

Students by Gender by Grade (2017-2018)
Gender 9 10 11 12 Total
F 168 238 188 204 798
M 188 215 223 230 856
Total 356 453 411 434 1654
Source: National Center for Education Statistics
Students by Grade by Race (2017-2018)
Grade 9 10 11 12 Total
White 135 (37.9%) 183 (40.4%) 175 (42.6%) 167 (38.5%) 660
Black 91 (25.6%) 115 (25.4%) 98 (23.8%) 108 (24.9%) 412
American Indian or Alaska Native 1 (0.3%) 0 (0.0%) 2 (0.5%) 2 (0.5%) 5
Asian 3 (0.8%) 2 (0.4%) 2 (0.5%) 3 (0.7%) 10
Hawaiian or Pacific Islander 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hispanic 115 (32.3%) 143 (31.6%) 122 (29.7%) 145 (33.4%) 525
Two or More Races 11 (3.1%) 10 (2.2%) 12 (2.9%) 9 (2.1%) 42
Total 356 453 411 434 1654
Source: National Center for Education Statistics
Staff by Gender by Race (2018-2019)
Race F M Total
White 106 81 187
Black 12 11 23
American Indian or Alaska Native 1 2 3
Asian 2 0 2
Hawaiian or Pacific Islander 0 0 0
Hispanic 6 9 15
Two or More Races 0 1 1
Total 127 104 231
Source: Wisconsin Department of Public Instruction
Staff by Gender by Category (2018-2019)
Category F M Total
Teachers 72 60 132
Administrators 3 3 6
Aides / Paraprofessionals 15 3 18
Pupil Services 12 0 12
Other 25 38 63
Total 127 104 231
Source: Wisconsin Department of Public Instruction
Staff by Category by Education Level (2018-2019)
Category Associate Degree Bachelor's Degree Master's Degree 6-Year Specialist's Degree Doctorate Other Unreported Total
Teachers 1 44 85 0 0 0 2 132
Administrators 0 0 6 0 0 0 0 6
Aides / Paraprofessionals 0 0 0 0 0 0 18 18
Pupil Services 0 3 9 0 0 0 0 12
Other 0 8 3 0 0 0 52 63
Total 1 55 103 0 0 0 72 231
Source: Wisconsin Department of Public Instruction
Staff by Category by Tenure at School (2018-2019)
Category 1-2 Years 3-4 Years 5+ Years Total
Teachers 47 85 0 132
Administrators 1 5 0 6
Aides / Paraprofessionals 8 10 0 18
Pupil Services 5 7 0 12
Other 26 37 0 63
Total 87 144 0 231
Source: Wisconsin Department of Public Instruction
Discipline Actions by Gender (2015-2016)
Gender In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
Female 29 61 10 100
Male 61 86 12 159
Total 90 147 22 259
Source: Office of Civil Rights, US Dept. of Education
Discipline Actions by Race (2015-2016)
Race In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
White 16 31 6 53
Black 40 76 14 130
American Indian or Alaska Native 2 0 0 2
Asian 0 0 0 0
Hawaiian or Pacific Islander 0 0 0 0
Hispanic 28 28 2 58
Two or More Races 4 10 0 14
Total 90 147 22 259
Source: Office of Civil Rights, US Dept. of Education