Janes Elementary
1425 N. Wisconsin St.
Racine, WI 53402
(262) 664-6550
Mission: To provide Janes students with the most meaningful learning experiences and to support them as they navigate a rigorous and authentic curriculum.
Summary Data (as of 2018-2019 School Year)
Affiliation: Public, Racine Unified
Total Students: 277
Grade Levels:  K4-5
Economically Disadvantaged: 93.9%
Curriculum Focus:  Academic, Dual Language

Students by Gender by Grade (2017-2018)
Gender K4 K5 1 2 3 4 5 Total
F 14 15 14 16 20 12 17 108
M 10 18 24 19 24 25 20 140
Total 24 33 38 35 44 37 37 248
Source: National Center for Education Statistics
Students by Grade by Race (2017-2018)
Grade K4 K5 1 2 3 4 5 Total
White 1 (4.2%) 3 (9.1%) 5 (13.2%) 3 (8.6%) 2 (4.5%) 7 (18.9%) 8 (21.6%) 29
Black 6 (25.0%) 12 (36.4%) 11 (28.9%) 7 (20.0%) 20 (45.5%) 13 (35.1%) 7 (18.9%) 76
American Indian or Alaska Native 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Asian 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hawaiian or Pacific Islander 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hispanic 14 (58.3%) 16 (48.5%) 19 (50.0%) 22 (62.9%) 21 (47.7%) 15 (40.5%) 21 (56.8%) 128
Two or More Races 3 (12.5%) 2 (6.1%) 3 (7.9%) 3 (8.6%) 1 (2.3%) 2 (5.4%) 1 (2.7%) 15
Total 24 33 38 35 44 37 37 248
Source: National Center for Education Statistics
Staff by Gender by Race (2018-2019)
Race F M Total
White 21 8 29
Black 2 1 3
American Indian or Alaska Native 0 0 0
Asian 0 0 0
Hawaiian or Pacific Islander 0 0 0
Hispanic 16 3 19
Two or More Races 0 0 0
Total 39 12 51
Source: Wisconsin Department of Public Instruction
Staff by Gender by Category (2018-2019)
Category F M Total
Teachers 23 6 29
Administrators 1 0 1
Aides / Paraprofessionals 8 0 8
Pupil Services 3 1 4
Other 4 5 9
Total 39 12 51
Source: Wisconsin Department of Public Instruction
Staff by Category by Education Level (2018-2019)
Category Associate Degree Bachelor's Degree Master's Degree 6-Year Specialist's Degree Doctorate Other Unreported Total
Teachers 0 14 15 0 0 0 0 29
Administrators 0 0 0 0 1 0 0 1
Aides / Paraprofessionals 0 0 0 0 0 0 8 8
Pupil Services 0 1 3 0 0 0 0 4
Other 0 0 1 0 0 0 8 9
Total 0 15 19 0 1 0 16 51
Source: Wisconsin Department of Public Instruction
Staff by Category by Tenure at School (2018-2019)
Category 1-2 Years 3-4 Years 5+ Years Total
Teachers 20 9 0 29
Administrators 0 1 0 1
Aides / Paraprofessionals 5 3 0 8
Pupil Services 0 4 0 4
Other 4 5 0 9
Total 29 22 0 51
Source: Wisconsin Department of Public Instruction
Discipline Actions by Gender (2015-2016)
Gender In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
Female 0 10 0 10
Male 0 38 7 45
Total 0 48 7 55
Source: Office of Civil Rights, US Dept. of Education
Discipline Actions by Race (2015-2016)
Race In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
White 0 10 0 10
Black 0 26 7 33
American Indian or Alaska Native 0 0 0 0
Asian 0 0 0 0
Hawaiian or Pacific Islander 0 0 0 0
Hispanic 0 10 0 10
Two or More Races 0 2 0 2
Total 0 48 7 55
Source: Office of Civil Rights, US Dept. of Education