Jefferson Lighthouse Elementary School
1722 West Sixth Street
Racine, WI 53404
(262) 664-6900
Mission: Our mission at Jefferson is to have “internationally-minded learners inquire, collaborate, and take action.” The IB Primary Years Programme is a rigorous program that strives for all students to be: inquirers, knowledgeable, thinkers, communicators, principled, open-minded, caring, risk-takers, balanced, and reflective. In addition, the IB focuses on a transdisciplinary approach, connecting all content areas together, and understanding how they work in local and global contexts.
Summary Data (as of 2018-2019 School Year)
Affiliation: Public, Racine Unified
Total Students: 502
Grade Levels:  K4-5
Economically Disadvantaged: 41.2%
Curriculum Focus:  International Baccalaureate (IB), RUSD Choice school

Students by Gender by Grade (2017-2018)
Gender K4 K5 1 2 3 4 5 Total
F 0 21 46 49 46 52 53 267
M 0 27 39 46 44 53 54 263
Total 0 48 85 95 90 105 107 530
Source: National Center for Education Statistics
Students by Grade by Race (2017-2018)
Grade K4 K5 1 2 3 4 5 Total
White 0 (0.0%) 30 (62.5%) 34 (40.0%) 48 (50.5%) 42 (46.7%) 55 (52.4%) 46 (43.0%) 255
Black 0 (0.0%) 6 (12.5%) 19 (22.4%) 13 (13.7%) 11 (12.2%) 17 (16.2%) 22 (20.6%) 88
American Indian or Alaska Native 0 (0.0%) 1 (2.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (0.9%) 2
Asian 0 (0.0%) 0 (0.0%) 5 (5.9%) 6 (6.3%) 6 (6.7%) 7 (6.7%) 4 (3.7%) 28
Hawaiian or Pacific Islander 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hispanic 0 (0.0%) 10 (20.8%) 20 (23.5%) 24 (25.3%) 26 (28.9%) 19 (18.1%) 27 (25.2%) 126
Two or More Races 0 (0.0%) 1 (2.1%) 7 (8.2%) 4 (4.2%) 5 (5.6%) 7 (6.7%) 7 (6.5%) 31
Total 0 48 85 95 90 105 107 530
Source: National Center for Education Statistics
Staff by Gender by Race (2018-2019)
Race F M Total
White 33 10 43
Black 3 1 4
American Indian or Alaska Native 1 0 1
Asian 0 0 0
Hawaiian or Pacific Islander 0 0 0
Hispanic 1 1 2
Two or More Races 0 0 0
Total 38 12 50
Source: Wisconsin Department of Public Instruction
Staff by Gender by Category (2018-2019)
Category F M Total
Teachers 26 8 34
Administrators 0 2 2
Aides / Paraprofessionals 3 0 3
Pupil Services 4 0 4
Other 5 2 7
Total 38 12 50
Source: Wisconsin Department of Public Instruction
Staff by Category by Education Level (2018-2019)
Category Associate Degree Bachelor's Degree Master's Degree 6-Year Specialist's Degree Doctorate Other Unreported Total
Teachers 0 14 19 0 0 0 1 34
Administrators 0 0 2 0 0 0 0 2
Aides / Paraprofessionals 0 0 0 0 0 0 3 3
Pupil Services 0 1 3 0 0 0 0 4
Other 0 0 1 0 0 0 6 7
Total 0 15 25 0 0 0 10 50
Source: Wisconsin Department of Public Instruction
Staff by Category by Tenure at School (2018-2019)
Category 1-2 Years 3-4 Years 5+ Years Total
Teachers 15 19 0 34
Administrators 2 0 0 2
Aides / Paraprofessionals 1 2 0 3
Pupil Services 2 2 0 4
Other 5 2 0 7
Total 25 25 0 50
Source: Wisconsin Department of Public Instruction
Discipline Actions by Gender (2015-2016)
Gender In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
Female 0 4 2 6
Male 4 8 0 12
Total 4 12 2 18
Source: Office of Civil Rights, US Dept. of Education
Discipline Actions by Race (2015-2016)
Race In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
White 0 8 2 10
Black 2 4 0 6
American Indian or Alaska Native 0 0 0 0
Asian 0 0 0 0
Hawaiian or Pacific Islander 0 0 0 0
Hispanic 2 0 0 2
Two or More Races 0 0 0 0
Total 4 12 2 18
Source: Office of Civil Rights, US Dept. of Education