Jerstad-Agerholm K-8 School
3535 LaSalle St.
Racine, WI 53402
(262) 664-6050
Mission: Through the fantastic programs, amazing faculty and staff and community partners, Jerstad-Agerholm students are put in a position to be 21st century leaders in the Racine community and beyond.
Summary Data (as of 2018-2019 School Year)
Affiliation: Public, Racine Unified
Total Students: 1045
Grade Levels:  K4-8
Economically Disadvantaged: 77.3%
Curriculum Focus:  Academic

Students by Gender by Grade (2017-2018)
Gender K4 K5 1 2 3 4 5 6 7 8 Total
F 7 18 16 20 15 18 24 75 81 89 363
M 11 21 26 20 17 26 22 81 98 104 426
Total 18 39 42 40 32 44 46 156 179 193 789
Source: National Center for Education Statistics
Students by Grade by Race (2017-2018)
Grade K4 K5 1 2 3 4 5 6 7 8 Total
White 5 (27.8%) 17 (43.6%) 20 (47.6%) 21 (52.5%) 14 (43.8%) 18 (40.9%) 24 (52.2%) 64 (41.0%) 68 (38.0%) 92 (47.7%) 343
Black 3 (16.7%) 12 (30.8%) 12 (28.6%) 6 (15.0%) 8 (25.0%) 14 (31.8%) 8 (17.4%) 39 (25.0%) 52 (29.1%) 37 (19.2%) 191
American Indian or Alaska Native 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (0.6%) 0 (0.0%) 1 (0.5%) 2
Asian 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (2.3%) 0 (0.0%) 0 (0.0%) 1 (0.6%) 2 (1.0%) 4
Hawaiian or Pacific Islander 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hispanic 3 (16.7%) 6 (15.4%) 7 (16.7%) 8 (20.0%) 7 (21.9%) 6 (13.6%) 10 (21.7%) 42 (26.9%) 48 (26.8%) 53 (27.5%) 190
Two or More Races 7 (38.9%) 4 (10.3%) 3 (7.1%) 5 (12.5%) 3 (9.4%) 5 (11.4%) 4 (8.7%) 10 (6.4%) 10 (5.6%) 8 (4.1%) 59
Total 18 39 42 40 32 44 46 156 179 193 789
Source: National Center for Education Statistics
Staff by Gender by Race (2018-2019)
Race F M Total
White 95 31 126
Black 11 6 17
American Indian or Alaska Native 0 0 0
Asian 1 0 1
Hawaiian or Pacific Islander 0 0 0
Hispanic 5 1 6
Two or More Races 5 2 7
Total 117 40 157
Source: Wisconsin Department of Public Instruction
Staff by Gender by Category (2018-2019)
Category F M Total
Teachers 77 21 98
Administrators 1 3 4
Aides / Paraprofessionals 23 5 28
Pupil Services 9 0 9
Other 7 11 18
Total 117 40 157
Source: Wisconsin Department of Public Instruction
Staff by Category by Education Level (2018-2019)
Category Associate Degree Bachelor's Degree Master's Degree 6-Year Specialist's Degree Doctorate Other Unreported Total
Teachers 0 51 44 1 0 0 2 98
Administrators 0 0 4 0 0 0 0 4
Aides / Paraprofessionals 0 0 0 0 0 0 28 28
Pupil Services 0 2 7 0 0 0 0 9
Other 0 1 0 0 0 0 17 18
Total 0 54 55 1 0 0 47 157
Source: Wisconsin Department of Public Instruction
Staff by Category by Tenure at School (2018-2019)
Category 1-2 Years 3-4 Years 5+ Years Total
Teachers 60 38 0 98
Administrators 2 2 0 4
Aides / Paraprofessionals 17 11 0 28
Pupil Services 3 6 0 9
Other 7 11 0 18
Total 89 68 0 157
Source: Wisconsin Department of Public Instruction
Discipline Actions by Gender (2015-2016)
Gender In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
Female 19 52 6 77
Male 18 112 22 152
Total 37 164 28 229
Source: Office of Civil Rights, US Dept. of Education
Discipline Actions by Race (2015-2016)
Race In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
White 8 34 4 46
Black 23 97 20 140
American Indian or Alaska Native 0 0 0 0
Asian 0 0 0 0
Hawaiian or Pacific Islander 0 0 0 0
Hispanic 4 25 4 33
Two or More Races 2 8 0 10
Total 37 164 28 229
Source: Office of Civil Rights, US Dept. of Education