Julian Thomas Elementary School
930 Martin Luther King Dr.
Racine, WI 53404
(262) 664-8400
Mission: Help students take responsibility for their learning and education. The Julian Thomas staff works endlessly to meet the social, emotional and educational needs of all students.
Summary Data (as of 2018-2019 School Year)
Affiliation: Public, Racine Unified
Total Students: 422
Grade Levels:  K4-5
Economically Disadvantaged: 94.3%
Curriculum Focus:  Academic, Community School

Students by Gender by Grade (2017-2018)
Gender K4 K5 1 2 3 4 5 Total
F 17 26 42 32 42 30 43 232
M 17 44 33 44 32 52 51 273
Total 34 70 75 76 74 82 94 505
Source: National Center for Education Statistics
Students by Grade by Race (2017-2018)
Grade K4 K5 1 2 3 4 5 Total
White 1 (2.9%) 2 (2.9%) 8 (10.7%) 7 (9.2%) 7 (9.5%) 3 (3.7%) 9 (9.6%) 37
Black 8 (23.5%) 27 (38.6%) 24 (32.0%) 25 (32.9%) 29 (39.2%) 39 (47.6%) 37 (39.4%) 189
American Indian or Alaska Native 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Asian 0 (0.0%) 0 (0.0%) 1 (1.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1
Hawaiian or Pacific Islander 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hispanic 22 (64.7%) 38 (54.3%) 36 (48.0%) 40 (52.6%) 36 (48.6%) 40 (48.8%) 45 (47.9%) 257
Two or More Races 3 (8.8%) 3 (4.3%) 6 (8.0%) 4 (5.3%) 2 (2.7%) 0 (0.0%) 3 (3.2%) 21
Total 34 70 75 76 74 82 94 505
Source: National Center for Education Statistics
Staff by Gender by Race (2018-2019)
Race F M Total
White 53 9 62
Black 10 5 15
American Indian or Alaska Native 0 0 0
Asian 0 0 0
Hawaiian or Pacific Islander 0 0 0
Hispanic 13 2 15
Two or More Races 0 0 0
Total 76 16 92
Source: Wisconsin Department of Public Instruction
Staff by Gender by Category (2018-2019)
Category F M Total
Teachers 50 7 57
Administrators 2 0 2
Aides / Paraprofessionals 12 4 16
Pupil Services 4 0 4
Other 8 5 13
Total 76 16 92
Source: Wisconsin Department of Public Instruction
Staff by Category by Education Level (2018-2019)
Category Associate Degree Bachelor's Degree Master's Degree 6-Year Specialist's Degree Doctorate Other Unreported Total
Teachers 0 20 36 0 0 0 1 57
Administrators 0 0 2 0 0 0 0 2
Aides / Paraprofessionals 0 0 0 0 0 0 16 16
Pupil Services 0 1 2 1 0 0 0 4
Other 0 0 0 0 0 0 13 13
Total 0 21 40 1 0 0 30 92
Source: Wisconsin Department of Public Instruction
Staff by Category by Tenure at School (2018-2019)
Category 1-2 Years 3-4 Years 5+ Years Total
Teachers 18 39 0 57
Administrators 2 0 0 2
Aides / Paraprofessionals 9 7 0 16
Pupil Services 3 1 0 4
Other 7 6 0 13
Total 39 53 0 92
Source: Wisconsin Department of Public Instruction
Discipline Actions by Gender (2015-2016)
Gender In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
Female 0 19 0 19
Male 2 62 0 64
Total 2 81 0 83
Source: Office of Civil Rights, US Dept. of Education
Discipline Actions by Race (2015-2016)
Race In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
White 0 4 0 4
Black 2 59 0 61
American Indian or Alaska Native 0 2 0 2
Asian 0 0 0 0
Hawaiian or Pacific Islander 0 0 0 0
Hispanic 0 12 0 12
Two or More Races 0 4 0 4
Total 2 81 0 83
Source: Office of Civil Rights, US Dept. of Education