Knapp Elementary School
2701 17th Street
Racine, WI 53405
(262) 664-8000
Mission: Through the combined efforts of the Racine Unified School District, United Way of Racine County, and the community members of Greater Racine, we will strategically combine high quality instructional practices with accessible services, and key partnerships to ensure every family and every child is afforded an equitable opportunity at goal attainment. We believe these concerted efforts will improve the culture and climate of our school and neighborhood and have a positive, lasting impact on our students' overall academic outcomes
Summary Data (as of 2018-2019 School Year)
Affiliation: Public, Racine Unified
Total Students: 361
Grade Levels:  K4-5
Economically Disadvantaged: 87.8%
Curriculum Focus:  Academic, Community School

Students by Gender by Grade (2017-2018)
Gender K4 K5 1 2 3 4 5 Total
F 7 26 22 29 29 26 36 175
M 13 34 30 31 30 28 30 196
Total 20 60 52 60 59 54 66 371
Source: National Center for Education Statistics
Students by Grade by Race (2017-2018)
Grade K4 K5 1 2 3 4 5 Total
White 6 (30.0%) 11 (18.3%) 6 (11.5%) 10 (16.7%) 14 (23.7%) 12 (22.2%) 10 (15.2%) 69
Black 8 (40.0%) 25 (41.7%) 25 (48.1%) 35 (58.3%) 27 (45.8%) 29 (53.7%) 40 (60.6%) 189
American Indian or Alaska Native 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (1.7%) 1 (1.7%) 1 (1.9%) 1 (1.5%) 4
Asian 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (1.9%) 0 (0.0%) 1
Hawaiian or Pacific Islander 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hispanic 1 (5.0%) 13 (21.7%) 16 (30.8%) 9 (15.0%) 11 (18.6%) 10 (18.5%) 9 (13.6%) 69
Two or More Races 5 (25.0%) 11 (18.3%) 5 (9.6%) 5 (8.3%) 6 (10.2%) 1 (1.9%) 6 (9.1%) 39
Total 20 60 52 60 59 54 66 371
Source: National Center for Education Statistics
Staff by Gender by Race (2018-2019)
Race F M Total
White 45 11 56
Black 5 1 6
American Indian or Alaska Native 0 0 0
Asian 0 0 0
Hawaiian or Pacific Islander 0 0 0
Hispanic 1 0 1
Two or More Races 0 1 1
Total 51 13 64
Source: Wisconsin Department of Public Instruction
Staff by Gender by Category (2018-2019)
Category F M Total
Teachers 31 7 38
Administrators 1 1 2
Aides / Paraprofessionals 10 1 11
Pupil Services 3 1 4
Other 6 3 9
Total 51 13 64
Source: Wisconsin Department of Public Instruction
Staff by Category by Education Level (2018-2019)
Category Associate Degree Bachelor's Degree Master's Degree 6-Year Specialist's Degree Doctorate Other Unreported Total
Teachers 0 23 14 0 0 0 1 38
Administrators 0 0 2 0 0 0 0 2
Aides / Paraprofessionals 0 0 0 0 0 0 11 11
Pupil Services 0 2 2 0 0 0 0 4
Other 0 0 0 0 0 0 9 9
Total 0 25 18 0 0 0 21 64
Source: Wisconsin Department of Public Instruction
Staff by Category by Tenure at School (2018-2019)
Category 1-2 Years 3-4 Years 5+ Years Total
Teachers 22 16 0 38
Administrators 2 0 0 2
Aides / Paraprofessionals 8 3 0 11
Pupil Services 2 2 0 4
Other 5 4 0 9
Total 39 25 0 64
Source: Wisconsin Department of Public Instruction
Discipline Actions by Gender (2015-2016)
Gender In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
Female 5 16 0 21
Male 5 42 2 49
Total 10 58 2 70
Source: Office of Civil Rights, US Dept. of Education
Discipline Actions by Race (2015-2016)
Race In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
White 0 8 0 8
Black 10 34 2 46
American Indian or Alaska Native 0 0 0 0
Asian 0 0 0 0
Hawaiian or Pacific Islander 0 0 0 0
Hispanic 0 8 0 8
Two or More Races 0 8 0 8
Total 10 58 2 70
Source: Office of Civil Rights, US Dept. of Education