Mitchell School
2701 Drexel Avenue
Racine, WI 53403
(262) 664-6400
Mission: The middle school side focuses on preparing students for high school, stressing the core subjects of math, reading, social studies, and science while providing many opportunities to explore their interests through elective classes, clubs, and after school programming.
Summary Data (as of 2018-2019 School Year)
Affiliation: Public, Racine Unified
Total Students: 1260
Grade Levels:  K4-8
Economically Disadvantaged: 80.8%
Curriculum Focus:  Academic, STEAM (Science, Technology, Engineering, Allied Arts and Math)

Students by Gender by Grade (2017-2018)
Gender K4 K5 1 2 3 4 5 6 7 8 Total
F 16 25 23 29 27 29 31 96 104 90 470
M 12 31 34 39 28 39 42 85 96 105 511
Total 28 56 57 68 55 68 73 181 200 195 981
Source: National Center for Education Statistics
Students by Grade by Race (2017-2018)
Grade K4 K5 1 2 3 4 5 6 7 8 Total
White 11 (39.3%) 12 (21.4%) 8 (14.0%) 20 (29.4%) 12 (21.8%) 13 (19.1%) 21 (28.8%) 42 (23.2%) 61 (30.5%) 61 (31.3%) 261
Black 5 (17.9%) 12 (21.4%) 16 (28.1%) 15 (22.1%) 18 (32.7%) 21 (30.9%) 11 (15.1%) 61 (33.7%) 52 (26.0%) 65 (33.3%) 276
American Indian or Alaska Native 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (0.5%) 1
Asian 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (1.4%) 0 (0.0%) 2 (1.0%) 0 (0.0%) 3
Hawaiian or Pacific Islander 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hispanic 10 (35.7%) 28 (50.0%) 31 (54.4%) 30 (44.1%) 22 (40.0%) 31 (45.6%) 38 (52.1%) 64 (35.4%) 74 (37.0%) 65 (33.3%) 393
Two or More Races 2 (7.1%) 4 (7.1%) 2 (3.5%) 3 (4.4%) 3 (5.5%) 3 (4.4%) 2 (2.7%) 14 (7.7%) 11 (5.5%) 3 (1.5%) 47
Total 28 56 57 68 55 68 73 181 200 195 981
Source: National Center for Education Statistics
Staff by Gender by Race (2018-2019)
Race F M Total
White 100 36 136
Black 16 11 27
American Indian or Alaska Native 1 0 1
Asian 1 1 2
Hawaiian or Pacific Islander 0 0 0
Hispanic 26 5 31
Two or More Races 1 0 1
Total 145 53 198
Source: Wisconsin Department of Public Instruction
Staff by Gender by Category (2018-2019)
Category F M Total
Teachers 79 37 116
Administrators 2 3 5
Aides / Paraprofessionals 28 5 33
Pupil Services 14 0 14
Other 22 8 30
Total 145 53 198
Source: Wisconsin Department of Public Instruction
Staff by Category by Education Level (2018-2019)
Category Associate Degree Bachelor's Degree Master's Degree 6-Year Specialist's Degree Doctorate Other Unreported Total
Teachers 0 69 46 0 1 0 0 116
Administrators 0 1 4 0 0 0 0 5
Aides / Paraprofessionals 0 0 0 0 0 0 33 33
Pupil Services 3 4 6 0 0 1 0 14
Other 0 1 3 0 1 0 25 30
Total 3 75 59 0 2 1 58 198
Source: Wisconsin Department of Public Instruction
Staff by Category by Tenure at School (2018-2019)
Category 1-2 Years 3-4 Years 5+ Years Total
Teachers 62 54 0 116
Administrators 2 3 0 5
Aides / Paraprofessionals 20 13 0 33
Pupil Services 8 6 0 14
Other 14 16 0 30
Total 106 92 0 198
Source: Wisconsin Department of Public Instruction
Discipline Actions by Gender (2015-2016)
Gender In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
Female 44 68 2 114
Male 80 111 6 197
Total 124 179 8 311
Source: Office of Civil Rights, US Dept. of Education
Discipline Actions by Race (2015-2016)
Race In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
White 22 36 6 64
Black 64 89 0 153
American Indian or Alaska Native 0 2 0 2
Asian 0 0 0 0
Hawaiian or Pacific Islander 0 0 0 0
Hispanic 31 34 2 67
Two or More Races 7 16 0 23
Total 124 179 8 311
Source: Office of Civil Rights, US Dept. of Education