North Park Elementary
4748 Elizabeth St.
Racine, WI 53402
(262) 664-6450
Mission: North Park's school community models the importance of literacy and respect for the environment in building a better world one student at a time. At North Park, we believe that an effective school develops the skills and talents of every student to his or her fullest potential.
Summary Data (as of 2018-2019 School Year)
Affiliation: Public, Racine Unified
Total Students: 296
Grade Levels:  K4-5
Economically Disadvantaged: 77.7%
Curriculum Focus:  Academic

Students by Gender by Grade (2017-2018)
Gender K4 K5 1 2 3 4 5 Total
F 9 31 15 23 26 21 30 155
M 23 22 16 14 28 27 20 150
Total 32 53 31 37 54 48 50 305
Source: National Center for Education Statistics
Students by Grade by Race (2017-2018)
Grade K4 K5 1 2 3 4 5 Total
White 11 (34.4%) 17 (32.1%) 15 (48.4%) 11 (29.7%) 21 (38.9%) 20 (41.7%) 16 (32.0%) 111
Black 12 (37.5%) 21 (39.6%) 8 (25.8%) 13 (35.1%) 17 (31.5%) 13 (27.1%) 21 (42.0%) 105
American Indian or Alaska Native 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (2.1%) 1 (2.0%) 2
Asian 1 (3.1%) 2 (3.8%) 0 (0.0%) 1 (2.7%) 0 (0.0%) 0 (0.0%) 1 (2.0%) 5
Hawaiian or Pacific Islander 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hispanic 6 (18.8%) 11 (20.8%) 5 (16.1%) 8 (21.6%) 12 (22.2%) 12 (25.0%) 8 (16.0%) 62
Two or More Races 2 (6.2%) 2 (3.8%) 3 (9.7%) 4 (10.8%) 4 (7.4%) 2 (4.2%) 3 (6.0%) 20
Total 32 53 31 37 54 48 50 305
Source: National Center for Education Statistics
Staff by Gender by Race (2018-2019)
Race F M Total
White 31 8 39
Black 3 1 4
American Indian or Alaska Native 0 0 0
Asian 1 0 1
Hawaiian or Pacific Islander 0 0 0
Hispanic 1 1 2
Two or More Races 0 0 0
Total 36 10 46
Source: Wisconsin Department of Public Instruction
Staff by Gender by Category (2018-2019)
Category F M Total
Teachers 25 5 30
Administrators 0 1 1
Aides / Paraprofessionals 4 0 4
Pupil Services 3 1 4
Other 4 3 7
Total 36 10 46
Source: Wisconsin Department of Public Instruction
Staff by Category by Education Level (2018-2019)
Category Associate Degree Bachelor's Degree Master's Degree 6-Year Specialist's Degree Doctorate Other Unreported Total
Teachers 0 18 11 0 0 0 1 30
Administrators 0 0 1 0 0 0 0 1
Aides / Paraprofessionals 0 0 0 0 0 0 4 4
Pupil Services 0 1 3 0 0 0 0 4
Other 0 0 0 0 0 0 7 7
Total 0 19 15 0 0 0 12 46
Source: Wisconsin Department of Public Instruction
Staff by Category by Tenure at School (2018-2019)
Category 1-2 Years 3-4 Years 5+ Years Total
Teachers 10 20 0 30
Administrators 1 0 0 1
Aides / Paraprofessionals 2 2 0 4
Pupil Services 2 2 0 4
Other 5 2 0 7
Total 20 26 0 46
Source: Wisconsin Department of Public Instruction
Discipline Actions by Gender (2015-2016)
Gender In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
Female 0 17 0 17
Male 2 29 2 33
Total 2 46 2 50
Source: Office of Civil Rights, US Dept. of Education
Discipline Actions by Race (2015-2016)
Race In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
White 0 8 0 8
Black 2 23 2 27
American Indian or Alaska Native 0 0 0 0
Asian 0 2 0 2
Hawaiian or Pacific Islander 0 0 0 0
Hispanic 0 9 0 9
Two or More Races 0 4 0 4
Total 2 46 2 50
Source: Office of Civil Rights, US Dept. of Education