Olympia Brown Elementary
2115 5 1/2 Mile Rd.
Racine, WI 53402
(262) 664-6650
Mission: Educating Every Student to Succeed-- all students will graduate career and/or college ready.
Summary Data (as of 2018-2019 School Year)
Affiliation: Public, Racine Unified
Total Students: 454
Grade Levels:  K4-5
Economically Disadvantaged: 42.1%
Curriculum Focus:  Academic

Students by Gender by Grade (2017-2018)
Gender K4 K5 1 2 3 4 5 Total
F 26 36 33 31 33 34 29 222
M 31 40 33 30 42 38 33 247
Total 57 76 66 61 75 72 62 469
Source: National Center for Education Statistics
Students by Grade by Race (2017-2018)
Grade K4 K5 1 2 3 4 5 Total
White 41 (71.9%) 56 (73.7%) 50 (75.8%) 41 (67.2%) 53 (70.7%) 55 (76.4%) 42 (67.7%) 338
Black 0 (0.0%) 5 (6.6%) 4 (6.1%) 4 (6.6%) 7 (9.3%) 3 (4.2%) 7 (11.3%) 30
American Indian or Alaska Native 0 (0.0%) 0 (0.0%) 1 (1.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1
Asian 1 (1.8%) 0 (0.0%) 0 (0.0%) 2 (3.3%) 0 (0.0%) 2 (2.8%) 1 (1.6%) 6
Hawaiian or Pacific Islander 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hispanic 11 (19.3%) 14 (18.4%) 10 (15.2%) 9 (14.8%) 8 (10.7%) 9 (12.5%) 9 (14.5%) 70
Two or More Races 4 (7.0%) 1 (1.3%) 1 (1.5%) 5 (8.2%) 7 (9.3%) 3 (4.2%) 3 (4.8%) 24
Total 57 76 66 61 75 72 62 469
Source: National Center for Education Statistics
Staff by Gender by Race (2018-2019)
Race F M Total
White 53 7 60
Black 0 0 0
American Indian or Alaska Native 0 0 0
Asian 0 1 1
Hawaiian or Pacific Islander 0 0 0
Hispanic 1 0 1
Two or More Races 1 0 1
Total 55 8 63
Source: Wisconsin Department of Public Instruction
Staff by Gender by Category (2018-2019)
Category F M Total
Teachers 36 2 38
Administrators 1 1 2
Aides / Paraprofessionals 10 0 10
Pupil Services 2 2 4
Other 6 3 9
Total 55 8 63
Source: Wisconsin Department of Public Instruction
Staff by Category by Education Level (2018-2019)
Category Associate Degree Bachelor's Degree Master's Degree 6-Year Specialist's Degree Doctorate Other Unreported Total
Teachers 0 12 26 0 0 0 0 38
Administrators 0 0 2 0 0 0 0 2
Aides / Paraprofessionals 0 0 0 0 0 0 10 10
Pupil Services 0 2 2 0 0 0 0 4
Other 0 2 0 0 0 0 7 9
Total 0 16 30 0 0 0 17 63
Source: Wisconsin Department of Public Instruction
Staff by Category by Tenure at School (2018-2019)
Category 1-2 Years 3-4 Years 5+ Years Total
Teachers 14 24 0 38
Administrators 2 0 0 2
Aides / Paraprofessionals 4 6 0 10
Pupil Services 2 2 0 4
Other 6 3 0 9
Total 28 35 0 63
Source: Wisconsin Department of Public Instruction
Discipline Actions by Gender (2015-2016)
Gender In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
Female 0 4 0 4
Male 0 14 2 16
Total 0 18 2 20
Source: Office of Civil Rights, US Dept. of Education
Discipline Actions by Race (2015-2016)
Race In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
White 0 8 2 10
Black 0 8 0 8
American Indian or Alaska Native 0 0 0 0
Asian 0 0 0 0
Hawaiian or Pacific Islander 0 0 0 0
Hispanic 0 2 0 2
Two or More Races 0 0 0 0
Total 0 18 2 20
Source: Office of Civil Rights, US Dept. of Education