RUSD Montessori School at Goodland
4800 Graceland Boulevard
Racine, WI 53408
(262) 664-6850
Mission: Montessori education is a method of education based on self-directed learning activities that emphasize learning through all five senses and multi-age classrooms. Children in Montessori classes learn at their own, individual pace and according to their own choice of activities from hundreds of possibilities. Learning is an exciting process of discovery, leading to concentration, coordination, motivation, self-discipline, and independence.
Summary Data (as of 2018-2019 School Year)
Affiliation: Public, Racine Unified
Total Students: 153
Grade Levels:  K4-5
Economically Disadvantaged: 86.9%
Curriculum Focus:  Academic, Montessori, RUSD Choice school

Students by Gender by Grade (2017-2018)
Gender K4 K5 1 2 3 4 5 Total
F 30 19 0 0 0 0 0 49
M 47 14 0 0 0 0 0 61
Total 77 33 0 0 0 0 0 110
Source: National Center for Education Statistics
Students by Grade by Race (2017-2018)
Grade K4 K5 1 2 3 4 5 Total
White 46 (59.7%) 26 (78.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 72
Black 7 (9.1%) 4 (12.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 11
American Indian or Alaska Native 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Asian 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hawaiian or Pacific Islander 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hispanic 21 (27.3%) 2 (6.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 23
Two or More Races 3 (3.9%) 1 (3.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 4
Total 77 33 0 0 0 0 0 110
Source: National Center for Education Statistics
Staff by Gender by Race (2018-2019)
Race F M Total
White 9 0 9
Black 1 1 2
American Indian or Alaska Native 0 0 0
Asian 2 0 2
Hawaiian or Pacific Islander 0 0 0
Hispanic 1 0 1
Two or More Races 0 0 0
Total 13 1 14
Source: Wisconsin Department of Public Instruction
Staff by Gender by Category (2018-2019)
Category F M Total
Teachers 8 0 8
Administrators 0 0 0
Aides / Paraprofessionals 4 1 5
Pupil Services 1 0 1
Other 0 0 0
Total 13 1 14
Source: Wisconsin Department of Public Instruction
Staff by Category by Education Level (2018-2019)
Category Associate Degree Bachelor's Degree Master's Degree 6-Year Specialist's Degree Doctorate Other Unreported Total
Teachers 0 4 4 0 0 0 0 8
Administrators 0 0 0 0 0 0 0 0
Aides / Paraprofessionals 0 0 0 0 0 0 5 5
Pupil Services 0 0 1 0 0 0 0 1
Other 0 0 0 0 0 0 0 0
Total 0 4 5 0 0 0 5 14
Source: Wisconsin Department of Public Instruction
Staff by Category by Tenure at School (2018-2019)
Category 1-2 Years 3-4 Years 5+ Years Total
Teachers 6 2 0 8
Administrators 0 0 0 0
Aides / Paraprofessionals 5 0 0 5
Pupil Services 1 0 0 1
Other 0 0 0 0
Total 12 2 0 14
Source: Wisconsin Department of Public Instruction
No Discipline Data Available for this School
Table Source Year
Discipline by Type by Gender Office of Civil Rights, US Dept. of Education 2015
Discipline by Type by Race Office of Civil Rights, US Dept. of Education 2015