Red Apple Elementary School
914 St. Patrick Street
Racine, WI 53402
(262) 619-4500
Mission: Through STEAM, Red Apple Elementary engages, inspires and empowers a community of learners in critical thinking, collaboration and innovation; preparing students to be college and/or career ready in alignment with the [RUSD] North Star vision.
Summary Data (as of 2018-2019 School Year)
Affiliation: Public, Racine Unified
Total Students: 386
Grade Levels:  K4-5
Economically Disadvantaged: 52.1%
Curriculum Focus:  STEAM (Science, Technology, Engineering, Allied Arts, Math), RUSD Choice school

Students by Gender by Grade (2017-2018)
Gender K4 K5 1 2 3 4 5 Total
F 32 17 19 22 20 22 17 149
M 66 31 30 23 24 29 30 233
Total 98 48 49 45 44 51 47 382
Source: National Center for Education Statistics
Students by Grade by Race (2017-2018)
Grade K4 K5 1 2 3 4 5 Total
White 49 (50.0%) 27 (56.2%) 26 (53.1%) 27 (60.0%) 21 (47.7%) 28 (54.9%) 25 (53.2%) 203
Black 14 (14.3%) 7 (14.6%) 8 (16.3%) 6 (13.3%) 11 (25.0%) 7 (13.7%) 6 (12.8%) 59
American Indian or Alaska Native 0 (0.0%) 0 (0.0%) 1 (2.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1
Asian 1 (1.0%) 2 (4.2%) 1 (2.0%) 1 (2.2%) 1 (2.3%) 1 (2.0%) 1 (2.1%) 8
Hawaiian or Pacific Islander 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hispanic 25 (25.5%) 7 (14.6%) 11 (22.4%) 9 (20.0%) 8 (18.2%) 13 (25.5%) 14 (29.8%) 87
Two or More Races 9 (9.2%) 5 (10.4%) 2 (4.1%) 2 (4.4%) 3 (6.8%) 2 (3.9%) 1 (2.1%) 24
Total 98 48 49 45 44 51 47 382
Source: National Center for Education Statistics
Staff by Gender by Race (2018-2019)
Race F M Total
White 53 9 62
Black 2 1 3
American Indian or Alaska Native 0 0 0
Asian 0 0 0
Hawaiian or Pacific Islander 0 0 0
Hispanic 3 0 3
Two or More Races 3 1 4
Total 61 11 72
Source: Wisconsin Department of Public Instruction
Staff by Gender by Category (2018-2019)
Category F M Total
Teachers 34 4 38
Administrators 1 1 2
Aides / Paraprofessionals 16 1 17
Pupil Services 5 0 5
Other 5 5 10
Total 61 11 72
Source: Wisconsin Department of Public Instruction
Staff by Category by Education Level (2018-2019)
Category Associate Degree Bachelor's Degree Master's Degree 6-Year Specialist's Degree Doctorate Other Unreported Total
Teachers 0 14 24 0 0 0 0 38
Administrators 0 0 2 0 0 0 0 2
Aides / Paraprofessionals 0 0 0 0 0 0 17 17
Pupil Services 0 0 5 0 0 0 0 5
Other 0 0 0 0 0 0 10 10
Total 0 14 31 0 0 0 27 72
Source: Wisconsin Department of Public Instruction
Staff by Category by Tenure at School (2018-2019)
Category 1-2 Years 3-4 Years 5+ Years Total
Teachers 16 22 0 38
Administrators 1 1 0 2
Aides / Paraprofessionals 11 6 0 17
Pupil Services 3 2 0 5
Other 5 5 0 10
Total 36 36 0 72
Source: Wisconsin Department of Public Instruction
Discipline Actions by Gender (2015-2016)
Gender In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
Female 0 2 0 2
Male 10 21 0 31
Total 10 23 0 33
Source: Office of Civil Rights, US Dept. of Education
Discipline Actions by Race (2015-2016)
Race In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
White 5 6 0 11
Black 5 13 0 18
American Indian or Alaska Native 0 0 0 0
Asian 0 0 0 0
Hawaiian or Pacific Islander 0 0 0 0
Hispanic 0 2 0 2
Two or More Races 0 2 0 2
Total 10 23 0 33
Source: Office of Civil Rights, US Dept. of Education