Roosevelt Elementary School
915 Romayne Avenue
Racine, WI 53402
(262) 664-8300
Mission: Roosevelt Elementary School is a positive learning community where every student and staff member strives to become collaboratively focused on maximum student academic, social and emotional growth in order to meet the RUSD North Star goals. Roosevelt is a neighborhood school with a lot of heart.
Summary Data (as of 2018-2019 School Year)
Affiliation: Public, Racine Unified
Total Students: 340
Grade Levels:  K4-5
Economically Disadvantaged: 87.4%
Curriculum Focus:  Academic

Students by Gender by Grade (2017-2018)
Gender K4 K5 1 2 3 4 5 Total
F 11 20 29 27 17 24 31 159
M 19 24 32 15 29 29 26 174
Total 30 44 61 42 46 53 57 333
Source: National Center for Education Statistics
Students by Grade by Race (2017-2018)
Grade K4 K5 1 2 3 4 5 Total
White 2 (6.7%) 12 (27.3%) 23 (37.7%) 15 (35.7%) 10 (21.7%) 17 (32.1%) 18 (31.6%) 97
Black 10 (33.3%) 9 (20.5%) 15 (24.6%) 10 (23.8%) 10 (21.7%) 13 (24.5%) 19 (33.3%) 86
American Indian or Alaska Native 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (1.9%) 2 (3.5%) 3
Asian 1 (3.3%) 0 (0.0%) 0 (0.0%) 1 (2.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2
Hawaiian or Pacific Islander 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hispanic 14 (46.7%) 11 (25.0%) 18 (29.5%) 12 (28.6%) 20 (43.5%) 19 (35.8%) 13 (22.8%) 107
Two or More Races 3 (10.0%) 12 (27.3%) 5 (8.2%) 4 (9.5%) 6 (13.0%) 3 (5.7%) 5 (8.8%) 38
Total 30 44 61 42 46 53 57 333
Source: National Center for Education Statistics
Staff by Gender by Race (2018-2019)
Race F M Total
White 40 7 47
Black 5 1 6
American Indian or Alaska Native 0 0 0
Asian 0 0 0
Hawaiian or Pacific Islander 0 0 0
Hispanic 7 2 9
Two or More Races 1 0 1
Total 53 10 63
Source: Wisconsin Department of Public Instruction
Staff by Gender by Category (2018-2019)
Category F M Total
Teachers 30 4 34
Administrators 0 1 1
Aides / Paraprofessionals 6 1 7
Pupil Services 4 0 4
Other 13 4 17
Total 53 10 63
Source: Wisconsin Department of Public Instruction
Staff by Category by Education Level (2018-2019)
Category Associate Degree Bachelor's Degree Master's Degree 6-Year Specialist's Degree Doctorate Other Unreported Total
Teachers 0 17 15 0 0 0 2 34
Administrators 0 0 1 0 0 0 0 1
Aides / Paraprofessionals 0 0 0 0 0 0 7 7
Pupil Services 0 2 2 0 0 0 0 4
Other 0 0 0 0 0 0 17 17
Total 0 19 18 0 0 0 26 63
Source: Wisconsin Department of Public Instruction
Staff by Category by Tenure at School (2018-2019)
Category 1-2 Years 3-4 Years 5+ Years Total
Teachers 15 19 0 34
Administrators 1 0 0 1
Aides / Paraprofessionals 3 4 0 7
Pupil Services 3 1 0 4
Other 15 2 0 17
Total 37 26 0 63
Source: Wisconsin Department of Public Instruction
Discipline Actions by Gender (2015-2016)
Gender In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
Female 0 14 2 16
Male 6 28 6 40
Total 6 42 8 56
Source: Office of Civil Rights, US Dept. of Education
Discipline Actions by Race (2015-2016)
Race In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
White 0 8 4 12
Black 2 14 2 18
American Indian or Alaska Native 0 0 0 0
Asian 0 0 0 0
Hawaiian or Pacific Islander 0 0 0 0
Hispanic 2 8 2 12
Two or More Races 2 12 0 14
Total 6 42 8 56
Source: Office of Civil Rights, US Dept. of Education