S. C. Johnson Elementary
2420 Kentucky St.
Racine, WI 53405
(262) 664-6950
Mission: SCJ values and embraces the uniqueness of every child. Therefore, SCJ uses a collaborative effort with all stakeholders to promote the growth of the whole child. All students are provided the opportunity to be active members in their global community.
Summary Data (as of 2018-2019 School Year)
Affiliation: Public, Racine Unified
Total Students: 499
Grade Levels:  K4-5
Economically Disadvantaged: 85.2%
Curriculum Focus:  Academic

Students by Gender by Grade (2017-2018)
Gender K4 K5 1 2 3 4 5 Total
F 22 41 36 34 43 38 39 253
M 21 32 33 40 44 56 45 271
Total 43 73 69 74 87 94 84 524
Source: National Center for Education Statistics
Students by Grade by Race (2017-2018)
Grade K4 K5 1 2 3 4 5 Total
White 11 (25.6%) 16 (21.9%) 14 (20.3%) 18 (24.3%) 23 (26.4%) 22 (23.4%) 21 (25.0%) 125
Black 10 (23.3%) 21 (28.8%) 18 (26.1%) 24 (32.4%) 22 (25.3%) 32 (34.0%) 33 (39.3%) 160
American Indian or Alaska Native 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (1.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1
Asian 0 (0.0%) 1 (1.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (2.4%) 3
Hawaiian or Pacific Islander 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hispanic 20 (46.5%) 30 (41.1%) 32 (46.4%) 26 (35.1%) 36 (41.4%) 35 (37.2%) 22 (26.2%) 201
Two or More Races 2 (4.7%) 5 (6.8%) 5 (7.2%) 5 (6.8%) 6 (6.9%) 5 (5.3%) 6 (7.1%) 34
Total 43 73 69 74 87 94 84 524
Source: National Center for Education Statistics
Staff by Gender by Race (2018-2019)
Race F M Total
White 56 6 62
Black 10 1 11
American Indian or Alaska Native 0 0 0
Asian 0 0 0
Hawaiian or Pacific Islander 0 0 0
Hispanic 10 4 14
Two or More Races 1 1 2
Total 77 12 89
Source: Wisconsin Department of Public Instruction
Staff by Gender by Category (2018-2019)
Category F M Total
Teachers 43 8 51
Administrators 1 1 2
Aides / Paraprofessionals 21 1 22
Pupil Services 4 0 4
Other 8 2 10
Total 77 12 89
Source: Wisconsin Department of Public Instruction
Staff by Category by Education Level (2018-2019)
Category Associate Degree Bachelor's Degree Master's Degree 6-Year Specialist's Degree Doctorate Other Unreported Total
Teachers 0 28 23 0 0 0 0 51
Administrators 0 0 2 0 0 0 0 2
Aides / Paraprofessionals 0 0 0 0 0 0 22 22
Pupil Services 0 2 2 0 0 0 0 4
Other 0 0 0 0 0 0 10 10
Total 0 30 27 0 0 0 32 89
Source: Wisconsin Department of Public Instruction
Staff by Category by Tenure at School (2018-2019)
Category 1-2 Years 3-4 Years 5+ Years Total
Teachers 22 29 0 51
Administrators 2 0 0 2
Aides / Paraprofessionals 10 12 0 22
Pupil Services 1 3 0 4
Other 8 2 0 10
Total 43 46 0 89
Source: Wisconsin Department of Public Instruction
Discipline Actions by Gender (2015-2016)
Gender In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
Female 2 6 0 8
Male 4 46 4 54
Total 6 52 4 62
Source: Office of Civil Rights, US Dept. of Education
Discipline Actions by Race (2015-2016)
Race In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
White 0 11 2 13
Black 4 24 2 30
American Indian or Alaska Native 0 0 0 0
Asian 0 0 0 0
Hawaiian or Pacific Islander 0 0 0 0
Hispanic 2 9 0 11
Two or More Races 0 8 0 8
Total 6 52 4 62
Source: Office of Civil Rights, US Dept. of Education