Schulte Elementary School
8515 Westminster Drive
Sturtevant, WI 53177
(262) 664-6300
Mission: "It's all about the kids." At Schulte, it is our staff's responsibility to provide a child-centered school community that is both academically challenging and supportive. All students will reach their individual potential and make a positive impact on society.
Summary Data (as of 2018-2019 School Year)
Affiliation: Public, Racine Unified
Total Students: 422
Grade Levels:  K4-5
Economically Disadvantaged: 52.4%
Curriculum Focus:  Academic

Students by Gender by Grade (2017-2018)
Gender K4 K5 1 2 3 4 5 Total
F 15 40 31 32 31 33 31 213
M 20 40 29 33 52 41 42 257
Total 35 80 60 65 83 74 73 470
Source: National Center for Education Statistics
Students by Grade by Race (2017-2018)
Grade K4 K5 1 2 3 4 5 Total
White 22 (62.9%) 47 (58.8%) 28 (46.7%) 42 (64.6%) 48 (57.8%) 41 (55.4%) 41 (56.2%) 269
Black 1 (2.9%) 10 (12.5%) 10 (16.7%) 7 (10.8%) 11 (13.3%) 14 (18.9%) 14 (19.2%) 67
American Indian or Alaska Native 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Asian 1 (2.9%) 0 (0.0%) 2 (3.3%) 0 (0.0%) 2 (2.4%) 2 (2.7%) 3 (4.1%) 10
Hawaiian or Pacific Islander 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hispanic 7 (20.0%) 16 (20.0%) 13 (21.7%) 11 (16.9%) 19 (22.9%) 13 (17.6%) 11 (15.1%) 90
Two or More Races 4 (11.4%) 7 (8.8%) 7 (11.7%) 5 (7.7%) 3 (3.6%) 4 (5.4%) 4 (5.5%) 34
Total 35 80 60 65 83 74 73 470
Source: National Center for Education Statistics
Staff by Gender by Race (2018-2019)
Race F M Total
White 42 8 50
Black 3 1 4
American Indian or Alaska Native 1 0 1
Asian 0 0 0
Hawaiian or Pacific Islander 0 0 0
Hispanic 0 1 1
Two or More Races 0 0 0
Total 46 10 56
Source: Wisconsin Department of Public Instruction
Staff by Gender by Category (2018-2019)
Category F M Total
Teachers 30 6 36
Administrators 0 1 1
Aides / Paraprofessionals 7 1 8
Pupil Services 4 0 4
Other 5 2 7
Total 46 10 56
Source: Wisconsin Department of Public Instruction
Staff by Category by Education Level (2018-2019)
Category Associate Degree Bachelor's Degree Master's Degree 6-Year Specialist's Degree Doctorate Other Unreported Total
Teachers 0 12 22 0 0 0 2 36
Administrators 0 0 1 0 0 0 0 1
Aides / Paraprofessionals 0 0 0 0 0 0 8 8
Pupil Services 0 1 3 0 0 0 0 4
Other 0 0 0 0 0 0 7 7
Total 0 13 26 0 0 0 17 56
Source: Wisconsin Department of Public Instruction
Staff by Category by Tenure at School (2018-2019)
Category 1-2 Years 3-4 Years 5+ Years Total
Teachers 14 22 0 36
Administrators 0 1 0 1
Aides / Paraprofessionals 3 5 0 8
Pupil Services 4 0 0 4
Other 4 3 0 7
Total 25 31 0 56
Source: Wisconsin Department of Public Instruction
Discipline Actions by Gender (2015-2016)
Gender In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
Female 0 8 2 10
Male 0 18 11 29
Total 0 26 13 39
Source: Office of Civil Rights, US Dept. of Education
Discipline Actions by Race (2015-2016)
Race In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
White 0 10 5 15
Black 0 10 4 14
American Indian or Alaska Native 0 0 0 0
Asian 0 0 0 0
Hawaiian or Pacific Islander 0 0 0 0
Hispanic 0 6 4 10
Two or More Races 0 0 0 0
Total 0 26 13 39
Source: Office of Civil Rights, US Dept. of Education