Wadewitz Elementary School
2700 Yout Street
Racine, WI 53404
(262) 664-6000
Mission: Wadewitz is a Title I school which provides Title I teachers and "Literacy Educational Assistants" to help all children improve their reading, writing and grammar skills. The staff at Wadewitz has made a personal commitment to provide a safe and nurturing learning environment for all of our students. Wadewitz is a great place for children to have exciting learning opportunities in a safe and caring environment!
Summary Data (as of 2018-2019 School Year)
Affiliation: Public, Racine Unified
Total Students: 551
Grade Levels:  K4-5
Economically Disadvantaged: 84.8%
Curriculum Focus:  Academic, Literacy

Students by Gender by Grade (2017-2018)
Gender K4 K5 1 2 3 4 5 Total
F 22 45 38 49 33 48 52 287
M 23 43 41 42 54 50 55 308
Total 45 88 79 91 87 98 107 595
Source: National Center for Education Statistics
Students by Grade by Race (2017-2018)
Grade K4 K5 1 2 3 4 5 Total
White 11 (24.4%) 20 (22.7%) 18 (22.8%) 18 (19.8%) 16 (18.4%) 22 (22.4%) 18 (16.8%) 123
Black 12 (26.7%) 16 (18.2%) 22 (27.8%) 28 (30.8%) 21 (24.1%) 31 (31.6%) 34 (31.8%) 164
American Indian or Alaska Native 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (1.1%) 1 (1.1%) 0 (0.0%) 1 (0.9%) 3
Asian 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Hawaiian or Pacific Islander 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (1.0%) 1 (0.9%) 2
Hispanic 16 (35.6%) 45 (51.1%) 32 (40.5%) 39 (42.9%) 43 (49.4%) 37 (37.8%) 42 (39.3%) 254
Two or More Races 6 (13.3%) 7 (8.0%) 7 (8.9%) 5 (5.5%) 6 (6.9%) 7 (7.1%) 11 (10.3%) 49
Total 45 88 79 91 87 98 107 595
Source: National Center for Education Statistics
Staff by Gender by Race (2018-2019)
Race F M Total
White 65 12 77
Black 9 1 10
American Indian or Alaska Native 0 0 0
Asian 0 0 0
Hawaiian or Pacific Islander 0 0 0
Hispanic 11 3 14
Two or More Races 1 0 1
Total 86 16 102
Source: Wisconsin Department of Public Instruction
Staff by Gender by Category (2018-2019)
Category F M Total
Teachers 48 7 55
Administrators 1 1 2
Aides / Paraprofessionals 27 4 31
Pupil Services 4 0 4
Other 6 4 10
Total 86 16 102
Source: Wisconsin Department of Public Instruction
Staff by Category by Education Level (2018-2019)
Category Associate Degree Bachelor's Degree Master's Degree 6-Year Specialist's Degree Doctorate Other Unreported Total
Teachers 0 27 28 0 0 0 0 55
Administrators 0 0 2 0 0 0 0 2
Aides / Paraprofessionals 0 0 0 0 0 0 31 31
Pupil Services 0 1 3 0 0 0 0 4
Other 0 0 1 0 0 0 9 10
Total 0 28 34 0 0 0 40 102
Source: Wisconsin Department of Public Instruction
Staff by Category by Tenure at School (2018-2019)
Category 1-2 Years 3-4 Years 5+ Years Total
Teachers 14 41 0 55
Administrators 1 1 0 2
Aides / Paraprofessionals 13 18 0 31
Pupil Services 1 3 0 4
Other 4 6 0 10
Total 33 69 0 102
Source: Wisconsin Department of Public Instruction
Discipline Actions by Gender (2015-2016)
Gender In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
Female 0 10 2 12
Male 0 33 4 37
Total 0 43 6 49
Source: Office of Civil Rights, US Dept. of Education
Discipline Actions by Race (2015-2016)
Race In-School Suspension Out-of-School Suspension Referral to Law Enforcement Total
White 0 0 0 0
Black 0 25 4 29
American Indian or Alaska Native 0 0 0 0
Asian 0 0 0 0
Hawaiian or Pacific Islander 0 0 0 0
Hispanic 0 14 2 16
Two or More Races 0 4 0 4
Total 0 43 6 49
Source: Office of Civil Rights, US Dept. of Education